Difference between revisions of "Tables"
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
[[File:Legends.png|720px]] | [[File:Legends.png|720px]] | ||
<br> | <br> | ||
− | To change the Dealer on a table, just tap the dealer. | + | To change the Dealer on a table, just tap the dealer. |
− | [[File:Dealer1. | + | <br> |
+ | [[File:Dealer1.jpg|200px]][[File:dealer2.jpg|200px]] |
Latest revision as of 07:18, 3 April 2023
There are a total of 6 Tables available in Poker Legends. Each table can have a maximum of 5 Players. Each table will have it's own Maximum and minimum Buy-in as well as Blinds. The higher the tables better the Tournament points and also better the rewards.
- Rookies
- Deuces
- Aces
- Elites
- Tycoons
- Legends